| HD Series Pressure Performance Data | |||||||||||||
| 2PSIG | 3PSIG | 4PSIG | 5PSIG | 6PSIG | 7PSIG | ||||||||
| Model |
Blower Speed (RPM) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
| HD2L | 1160 | 27 | 0.4 | 23 | 0.7 | 19 | 0.9 | 15 | 1.1 | ||||
| 2800 | 94 | 1.1 | 89 | 1.6 | 85 | 2.1 | 82 | 2.7 | 79 | 3.2 | 76 | 3.8 | |
| 3560 | 125 | 1.3 | 120 | 2 | 116 | 2.7 | 113 | 3.4 | 110 | 4 | 107 | 4.7 | |
| 5275 | 194 | 2 | 190 | 3 | 186 | 4 | 182 | 5.1 | 179 | 6.1 | 176 | 7.1 | |
| HD3L | 1160 | 88 | 1.1 | 81 | 1.7 | 74 | 2.3 | 69 | 2.8 | 64 | 3.4 | 60 | 4 |
| 1760 | 148 | 1.7 | 141 | 2.5 | 134 | 3.4 | 131 | 4.3 | 124 | 5.1 | 120 | 6 | |
| 2770 | 251 | 2.7 | 244 | 4 | 240 | 5.4 | 233 | 6.8 | 230 | 8.2 | 223 | 9.5 | |
| 3600 | 339 | 3.5 | 329 | 5.2 | 325 | 7.1 | 318 | 8.9 | 315 | 10.6 | 311 | 12.5 | |
| HD4L | 860 | 100 | 1.4 | 91 | 2 | 82 | 2.7 | 75 | 3.4 | 68 | 4.1 | 62 | 4.8 |
| 1760 | 251 | 2.8 | 244 | 4.3 | 233 | 5.6 | 226 | 7.1 | 219 | 8.6 | 216 | 9.9 | |
| 2620 | 399 | 4.2 | 389 | 6.3 | 382 | 8.4 | 371 | 10.6 | 368 | 12.7 | 360 | 14.9 | |
| 3600 | 565 | 5.8 | 555 | 8.7 | 548 | 11.7 | 541 | 14.6 | 534 | 17.4 | 527 | 20.4 | |
| HD5L | 700 | 184 | 2.2 | 172 | 3.3 | 162 | 4.4 | 153 | 5.6 | 145 | 6.7 | 138 | 7.8 |
| 1500 | 452 | 4.8 | 442 | 7.2 | 431 | 9.7 | 421 | 12.1 | 413 | 14.5 | 406 | 16.9 | |
| 2100 | 654 | 6.7 | 643 | 10.2 | 633 | 13.5 | 625 | 16.9 | 615 | 20.4 | 608 | 23.7 | |
| 2850 | 908 | 9.1 | 898 | 13.8 | 887 | 18.4 | 876 | 23.1 | 869 | 27.6 | 862 | 32.3 | |
| HD6L | 1170 | 750 | 8.5 | 729 | 12.2 | 710 | 15.9 | 694 | 19.6 | 679 | 23.3 | 666 | 27 |
| 1760 | 1178 | 13.8 | 1156 | 19.4 | 1138 | 24.9 | 1121 | 30.5 | 1107 | 36.1 | 1096 | 41.6 | |
| 1930 | 1301 | 16.2 | 1279 | 22.3 | 1261 | 28.4 | 1245 | 34.5 | 1230 | 40.6 | 1216 | 46.7 | |
| 2350 | 1605 | 21.6 | 1584 | 29 | 1565 | 36.4 | 1549 | 43.9 | 1534 | 51.3 | 1521 | 58.7 | |
| HD7L | 1170 | 1278 | 14.4 | 1247 | 20.5 | 1221 | 26.7 | 1199 | 32.9 | 1178 | 39.1 | ||
| 1465 | 1635 | 18.3 | 1604 | 26 | 1578 | 33.7 | 1555 | 41.5 | 1535 | 49.2 | |||
| 1760 | 1992 | 23 | 1961 | 32.3 | 1935 | 41.6 | 1912 | 50.9 | 1892 | 60.2 | |||
| 2050 | 2342 | 29.4 | 2312 | 40.2 | 2286 | 51.1 | 2263 | 61.9 | 2242 | 72.7 | |||
|
Performance based on inlet air at standard temperature of 68F,an ambient pressure of 14.7psia and 36%relative humidity. For performance at non-standard conditions, contact your authorized HDAIRUS Blower representative. |
|||||||||||||
| HD Series Pressure Performance Data | |||||||||||||||||||||||
| 2PSIG | 3 PSIG | 4 PSIG | 5 PSIG | 6 PSIG | 7 PSIG | 9 PSIG | 10 PSIG | 12 PSIG | 13 PSIG | 14 PSIG | |||||||||||||
| Model |
Blower Speed (RPM) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CEM) |
Shaft Power {BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
| HD2M | 1160 | 9 | 0.2 | 6 | 0.3 | ||||||||||||||||||
| 2800 | 43 | 0.6 | 40 | 0.8 | 37 | 1.1 | 35 | 1.4 | 33 | 1.6 | 31 | 1.9 | 27 | 2.4 | |||||||||
| 3560 | 59 | 0.7 | 56 | 1 | 53 | 14 | 51 | 1.7 | 48 | 2.1 | 46 | 2.4 | 43 | 3.1 | 41 | 3.5 | |||||||
| 5275 | 95 | 1 | 91 | 1.5 | 89 | 2.1 | 86 | 2.6 | 84 | 3.1 | 82 | 3.6 | 78 | 4.6 | 76 | 5.2 | 73 | 6.2 | |||||
| HD3M | 1160 | 47 | 0.7 | 42 | 1 | 38 | 1.3 | 35 | 1.6 | 31 | 1.9 | 28 | 2.3 | ||||||||||
| 1760 | 81 | 0.9 | 78 | 1.5 | 71 | 1.9 | 67 | 2.4 | 64 | 3 | 61 | 3.5 | 57 | 4.4 | |||||||||
| 2770 | 141 | 1.5 | 137 | 2.3 | 132 | 3.1 | 129 | 3.9 | 125 | 4.7 | 122 | 5.5 | 117 | 7 | 114 | 7.8 | 110 | 9.4 | |||||
| 3600 | 191 | 2 | 184 | 3 | 180 | 4 | 177 | 5.1 | 173 | 6 | 170 | 7.1 | 166 | 9.1 | 163 | 10.2 | 159 | 12.2 | |||||
| HD4M | 860 | 68 | 0.9 | 61 | 1.4 | 55 | 1.9 | 50 | 2.3 | 45 | 2.8 | 41 | 3.3 | ||||||||||
| 1760 | 173 | 1.9 | 166 | 2.8 | 159 | 3.9 | 152 | 4.8 | 148 | 5.8 | 145 | 6.8 | 138 | 8.7 | 134 | 9.7 | |||||||
| 2620 | 272 | 2.8 | 265 | 4.3 | 258 | 5.8 | 254 | 72 | 247 | 8.7 | 244 | 10.2 | 237 | 13 | 233 | 14.5 | |||||||
| 3600 | 385 | 3.9 | 378 | 5.9 | 371 | 7.9 | 368 | 9.9 | 360 | 11.9 | 357 | 13.9 | 350 | 17.8 | 346 | 19.8 | |||||||
| HD5M | 700 | 105 | 1.3 | 97 | 2 | 90 | 2.7 | 84 | 3.3 | 78 | 4 | ||||||||||||
| 1500 | 265 | 2.8 | 258 | 4.3 | 251 | 5.8 | 244 | 72 | 237 | 8.6 | 233 | 10.1 | 223 | 13 | 219 | 14.3 | 212 | 17.3 | 209 | 18.8 | |||
| 2100 | 385 | 4 | 378 | 6 | 371 | 8 | 364 | 10.1 | 357 | 12.1 | 353 | 14.1 | 343 | 18.1 | 339 | 20.2 | 332 | 24.3 | 329 | 26.3 | |||
| 2850 | 537 | 5.5 | 527 | 8.2 | 523 | 10.9 | 516 | 13.7 | 509 | 16.5 | 505 | 19.2 | 495 | 24.7 | 491 | 27.5 | 484 | 33 | 481 | 35.7 | |||
| HD6M | 1170 | 393 | 4.5 | 379 | 6.5 | 368 | 8.4 | 357 | 10.4 | 348 | 12.4 | 340 | 14.4 | 324 | 18.4 | 317 | 20.3 | 304 | 24.3 | 298 | 26.3 | 292 | 28.3 |
| 1760 | 623 | 7.5 | 609 | 10.5 | 597 | 13.5 | 587 | 16.5 | 578 | 19.5 | 569 | 22.5 | 554 | 28.4 | 547 | 31.4 | 533 | 37.4 | 527 | 40.4 | 521 | 43.4 | |
| 1930 | 689 | 8.4 | 675 | 11.7 | 663 | 15 | 653 | 18.2 | 644 | 21.5 | 635 | 24.8 | 620 | 31.3 | 613 | 34.6 | 599 | 41.2 | 593 | 44.4 | 587 | 47.7 | |
| 2350 | 852 | 12 | 838 | 16 | 827 | 20 | 816 | 24 | 807 | 27.9 | 798 | 31.9 | 783 | 39.9 | 776 | 43.9 | 763 | 51.9 | 757 | 55.8 | 751 | 59.8 | |
| HD7M | 1170 | 776 | 9.2 | 756 | 12.9 | 739 | 16.7 | 724 | 20.5 | 711 | 24.3 | 698 | 28 | 676 | 35.6 | 666 | 39.4 | ||||||
| 1465 | 994 | 1.3 | 974 | 16.1 | 957 | 20.8 | 942 | 25.5 | 929 | 30.2 | 917 | 34.9 | 894 | 44.4 | 884 | 49.1 | |||||||
| 1760 | 1212 | 14 | 192 | 19.7 | 1175 | 25.4 | 160 | 31.1 | 1147 | 36.7 | 1135 | 42.4 | 1112 | 53.8 | 1102 | 59.4 | |||||||
| 2050 | 1426 | 18.1 | 1406 | 24.7 | 1389 | 31.3 | 1375 | 37.9 | 1361 | 44.5 | 1349 | 51.1 | 1327 | 64.3 | 1316 | 70.9 | |||||||
|
Performance based on inlet air at standard temperature of 68°F, an ambient pressure of 14.7psia and 36% relative humidity. For performance at non-standard conditions, contact your authorized HDAIRUS Blower representative. |
|||||||||||||||||||||||
| HD Series Vacuum Performance Data | |||||||||||||||
| 2"HG | 4"HG | 6"HG | 8"HG | 10"HG | 12"HG | 14"HG | |||||||||
| Model |
Blower Speed (RPM) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
| HD2L | 1160 | 33 | 0.2 | 26 | 0.4 | 20 | 0.7 | 14 | 0.9 | ||||||
| 2800 | 95 | 0.4 | 88 | 0.9 | 81 | 1.5 | 78 | 2 | 71 | 2.5 | |||||
| 3560 | 127 | 0.7 | 120 | 1.3 | 113 | 2 | 106 | 2.7 | 103 | 3.4 | 95 | 4 | |||
| 4165 | 152 | 0.7 | 145 | 1.5 | 138 | 2.3 | 131 | 3.1 | 127 | 3.9 | 120 | 4.7 | |||
| 5275 | 194 | 0.9 | 187 | 1.9 | 184 | 3 | 177 | 3.9 | 170 | 5 | 166 | 5.9 | |||
| HD3L | 1160 | 97 | 0.5 | 86 | 0.8 | 76 | 1.2 | 67 | 1.6 | 58 | 2.1 | ||||
| 1760 | 156 | 0.8 | 145 | 1.6 | 138 | 2.5 | 127 | 3.4 | 117 | 4.2 | 110 | 5.1 | |||
| 2770 | 262 | 1.3 | 251 | 2.7 | 240 | 4 | 230 | 5.4 | 223 | 6.7 | 212 | 8 | |||
| 3600 | 346 | 1.7 | 336 | 3.5 | 325 | 5.2 | 318 | 7 | 307 | 8.7 | 297 | 10.5 | 286 | 12.2 | |
| HD4L | 860 | 116 | 0.7 | 103 | 13 | 91 | 2 | 80 | 2.7 | 69 | 3.3 | ||||
| 1760 | 269 | 1.3 | 254 | 2.7 | 244 | 4.2 | 233 | 5.5 | 219 | 7 | 209 | 8.3 | |||
| 2620 | 413 | 2 | 399 | 4.2 | 389 | 6.2 | 378 | 8.3 | 368 | 10.3 | 353 | 12.5 | 343 | 14.6 | |
| 3600 | 580 | 2.8 | 565 | 5.6 | 555 | 8.6 | 544 | 11.4 | 534 | 14.3 | 519 | 17.2 | 509 | 20 | |
| HD5L | 700 | 199 | 11 | 181 | 2.2 | 165 | 3.3 | 150 | 4.4 | 135 | 5.5 | ||||
| 1500 | 466 | 2.3 | 449 | 4.7 | 435 | 7.1 | 421 | 9.5 | 403 | 11.8 | 389 | 14.2 | |||
| 2100 | 671 | 3.2 | 650 | 6.6 | 636 | 9.9 | 622 | 13.3 | 608 | 16.6 | 590 | 20 | 572 | 23.3 | |
| 2850 | 922 | 4.4 | 905 | 9 | 891 | 13.5 | 876 | 18.1 | 859 | 22.5 | 845 | 27.1 | 827 | 31.6 | |
| HD6L | 170 | 777 | 4.8 | 744 | 8.4 | 716 | 12 | 688 | 15.7 | 661 | 19.3 | 632 | 22.9 | ||
| 1760 | 1205 | 8.1 | 1172 | 13.6 | 1143 | 19.1 | 1116 | 24.5 | 1088 | 30 | 1059 | 35.5 | 1028 | 40.9 | |
| 1930 | 1328 | 10 | 1295 | 16 | 1266 | 22 | 1239 | 28 | 1212 | 34 | 1183 | 40 | 1151 | 46 | |
| 2350 | 1632 | 14 | 1599 | 21.3 | 1571 | 28.6 | 1543 | 35.9 | 1516 | 43.2 | 1487 | 50.5 | 1455 | 57.8 | |
| HD7L | 170 | 1316 | 8.1 | 1269 | 14.1 | 1229 | 20.2 | 191 | 26.3 | 1152 | 32.3 | 1112 | 38.4 | ||
| 1465 | 1673 | 10.4 | 1626 | 18 | 1586 | 25.6 | 1548 | 33.2 | 1509 | 40.8 | 1468 | 48.4 | |||
| 1760 | 2029 | 13.5 | 1983 | 22.7 | 1943 | 31.8 | 1905 | 40.9 | 1866 | 50 | 1825 | 59.2 | |||
| 2050 | 2380 | 18.4 | 2334 | 29 | 2294 | 39.6 | 2255 | 50.3 | 2217 | 60.9 | 2176 | 71.5 | |||
|
Performance based on inlet air at standard temperature of 68F and 36%relative humidity and discharge at an ambient pressure of 14.7 psia. For performance at non-standard conditions, contact your authorized HDAIRUS Blower representative. |
|||||||||||||||
| HD Series Vacuum Performance Data | |||||||||||||||||||
| 2"HG | 4"HG | 6"HG | 8"HG | 10"HG | 12"HG | 14"HG | 15"HG | 16"HG | |||||||||||
| Model |
Blower Speed (RPM) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
Inlet Flow (CFM) |
Shaft Power (BHP) |
| HD2M | 1160 | 14 | 0.1 | 9 | 0.2 | ||||||||||||||
| 2800 | 46 | 0.3 | 39 | 0.5 | 35 | 0.8 | 32 | 1.1 | 28 | 13 | |||||||||
| 3560 | 60 | 0.3 | 57 | 0.7 | 50 | 0.9 | 46 | 1.3 | 42 | 1.6 | 39 | 2 | |||||||
| 4165 | 74 | 0.4 | 67 | 0.8 | 64 | 1.2 | 60 | 1.6 | 57 | 2 | 50 | 2.4 | 46 | 2.8 | |||||
| 5275 | 95 | 0.4 | 92 | 0.9 | 85 | 1.5 | 81 | 2 | 78 | 2.5 | 74 | 3 | 67 | 3.5 | 64 | 3.8 | |||
| HD3M | 1160 | 52 | 0.3 | 44 | 0.6 | 37 | 1 | 30 | 1.3 | ||||||||||
| 1760 | 85 | 0.4 | 78 | 0.9 | 71 | 1.3 | 64 | 1.9 | 57 | 2.4 | 50 | 2.8 | |||||||
| 2770 | 145 | 0.7 | 138 | 1.5 | 131 | 2.3 | 124 | 3.1 | 117 | 3.8 | 110 | 4.6 | 103 | 5.4 | |||||
| 3600 | 194 | 0.9 | 187 | 1.9 | 180 | 3 | 173 | 3.9 | 166 | 5 | 159 | 5.9 | 152 | 7 | 145 | 7.5 | |||
| HD4M | 860 | 77 | 0.5 | 66 | 0.9 | 57 | 1.4 | 48 | 18 | 39 | 2.3 | ||||||||
| 1760 | 180 | 0.9 | 170 | 19 | 159 | 2.8 | 152 | 3.8 | 141 | 4.7 | 134 | 5.6 | |||||||
| 2620 | 279 | 1.3 | 269 | 2.8 | 262 | 4.2 | 251 | 5.6 | 244 | 7.1 | 233 | 8.4 | 223 | 9.9 | |||||
| 3600 | 392 | 1.9 | 382 | 3.9 | 375 | 5.8 | 364 | 7.8 | 357 | 9.8 | 346 | 11.7 | 336 | 13.7 | 329 | 14.6 | 325 | 15.7 | |
| HD5M | 700 | 113 | 0.6 | 100 | 13 | 89 | 19 | 78 | 2.6 | 67 | 3.3 | ||||||||
| 1500 | 272 | 13 | 258 | 2.8 | 247 | 4.2 | 237 | 5.6 | 226 | 7 | 216 | 8.4 | 201 | 9.9 | |||||
| 2100 | 392 | 19 | 382 | 3.9 | 368 | 5.9 | 357 | 7.9 | 346 | 9.9 | 336 | 11.8 | 322 | 13.8 | 315 | 14.9 | |||
| 2850 | 544 | 2.7 | 530 | 5.4 | 519 | 8 | 509 | 10.7 | 498 | 13.4 | 488 | 16.1 | 474 | 18.8 | 466 | 20.2 | 459 | 21.6 | |
| HD6M | 1170 | 410 | 2.4 | 389 | 4.4 | 371 | 6.3 | 354 | 8.3 | 337 | 10.2 | 318 | 12.2 | 298 | 14.1 | 288 | 15.1 | 276 | 16.1 |
| 1760 | 640 | 4.5 | 619 | 7.4 | 601 | 10.4 | 583 | 13.3 | 566 | 16.2 | 548 | 19.1 | 528 | 22.1 | 517 | 23.5 | 505 | 25 | |
| 1930 | 706 | 5.1 | 685 | 8.3 | 667 | 11.5 | 650 | 14.7 | 632 | 18 | 614 | 21.2 | 594 | 24.4 | 583 | 26 | 571 | 27.6 | |
| 2350 | 869 | 7.9 | 848 | 11.9 | 830 | 15.8 | 813 | 19.7 | 795 | 23.6 | 777 | 27.5 | 757 | 31.4 | 746 | 33.4 | 735 | 35.3 | |
| HD7M | 1170 | 800 | 5.3 | 770 | 9 | 744 | 12.7 | 719 | 16.4 | 694 | 20.1 | 668 | 23.9 | 639 | 27.6 | 623 | 29.4 | 607 | 31.3 |
| 1465 | 1018 | 6.5 | 988 | 11.2 | 962 | 15.8 | 937 | 20.4 | 912 | 25.1 | 886 | 29.7 | 857 | 34.4 | 841 | 36.7 | 825 | 39 | |
| 1760 | 1236 | 8.3 | 1206 | 13.8 | 1180 | 19.4 | 1155 | 25 | 1130 | 30.6 | 1104 | 36.1 | 1075 | 41.7 | 1059 | 44.5 | 1043 | 47.3 | |
| 2050 | 1451 | 11.3 | 1420 | 17.8 | 1394 | 24.3 | 1370 | 30.8 | 1344 | 37.3 | 1318 | 43.8 | 1289 | 50.3 | 1274 | 53.5 | 1257 | 56.8 | |
| Performance based on inlet air at standard temperature of 68°F and 36% relative humidity and discharge at an ambient pressure of 14.7psia.For performance at non-standard conditions, contact your authorized HDAIRUS Blower representative. | |||||||||||||||||||
|
HD Series Dimensional Data Vertical Configurations [Horizontal Flow] |
||||||||||||
| Model | Wt. | CONN. | A | B | C | D | E | F | G | H | J | K |
| HD2M | 48 | S | 6.18 | 2.01 | 1.5 | 6.69 | 3.50 | 4.88 | 6.26 | 9.51 | 6.65 | 1 |
| HD2L | 60 | S | 8.15 | 2.99 | 1.5 | 6.69 | 3.50 | 4.88 | 6.26 | 9.51 | 6.65 | 2 |
| HD3M | 88 | S | 9.33 | 3.25 | 2.5 | 7.87 | 4.49 | 6.26 | 8.03 | 11.91 | 7.91 | 2 |
| HD3L | 111 | S | 12.01 | 4.59 | 2.5 | 7.87 | 4.49 | 6.26 | 8.03 | 11.91 | 7.91 | 2.5 |
| HD4M | 132 | S | 12.64 | 4.15 | 3.00 | 7.99 | 4.48 | 6.50 | 8.51 | 12.71 | 8.54 | 2.5 |
| HD4L | 162 | S | 15.20 | 5.43 | 3.00 | 7.99 | 4.48 | 6.50 | 8.51 | 12.71 | 8.54 | 3 |
| HD5MA | 217 | S | 12.48 | 4.55 | 3.50 | 8.66 | 5.47 | 8.01 | 10.55 | 15.75 | 10.39 | 4 |
| HD5LA | 285 | S | 16.54 | 6.57 | 3.50 | 8.66 | 5.47 | 8.01 | 10.55 | 15.75 | 10.39 | 4 |
| HD6M | 364 | S | 17.24 | 5.79 | 4.0 | 15.75 | 8.76 | 11.75 | 14.74 | 20.75 | 12.4 | 5 |
| HD6L | 529 | F | 24.21 | 9.27 | 4.0 | 15.75 | 8.76 | 11.75 | 14.74 | 20.75 | 15 | 6 |
| HD7M | 661 | F | 21.93 | 7.70 | 5.5 | 20.08 | 10.96 | 14.5 | 18.04 | 25.54 | 17 | 6 |
| HD7L | 849 | F | 28.74 | 11.10 | 5.5 | 20.08 | 10.96 | 14.5 | 18.04 | 25.54 | 17 | 8 |
| Model | Wt. | CONN. | L | M | N | O | P | R | S | T | U | |
| HD2M | 48 | S | 5.20 | 10.08 | 2.76 | 1.93 | 1.83 | 3/16 | 0.625 | 0.16 | 0.43x0.59 | |
| HD2L | 60 | S | 6.18 | 12.05 | 4.72 | 1.93 | 1.83 | 3/16 | 0.625 | 0.16 | 0.43x0.59 | |
| HD3M | 88 | S | 6.24 | 12.81 | 4.45 | 1.95 | 1.88 | 3/16 | 0.75 | 0.24 | 0.55x1.10 | |
| HD3L | 111 | S | 7.58 | 15.49 | 7.13 | 1.95 | 1.88 | 3/16 | 0.75 | 0.24 | 0.55x1.10 | |
| HD4M | 132 | S | 7.99 | 16.02 | 6.34 | 2.36 | 2.25 | 3/16 | 0.875 | 0.24 | 0.55x1.02 | |
| HD4L | 162 | S | 9.27 | 18.58 | 8.90 | 2.36 | 2.25 | 3/16 | 0.875 | 0.24 | 0.55x1.02 | |
| HD5MA | 217 | S | 9.19 | 18.76 | 6.89 | 2.50 | 2.40 | 1/4 | 1.125 | 0.24 | 0.55x1.10 | |
| HD5LA | 285 | S | 11.22 | 22.81 | 10.94 | 2.50 | 2.40 | 1/4 | 1.125 | 0.24 | 0.55×1.10 | |
| HD6M | 364 | S | 10.81 | 22.40 | 9.06 | 2.93 | 2.76 | 5/16 | 1.375 | 0.39 | 0.79x1.34 | |
| HD6L | 529 | F | 14.31 | 29.37 | 16.02 | 2.93 | 2.76 | 5/16 | 1.375 | 0.39 | 0.79x1.34 | |
| HD7M | 661 | F | 12.83 | 26.81 | 11.69 | 3.27 | 3.15 | 3/8 | 1.562 | 0.39 | 0.79x1.65 | |
| HD7L | 849 | F | 16.24 | 33.62 | 18.50 | 3.27 | 3.15 | 3/8 | 1.562 | 0.39 | 0.79x1.65 | |
|
S=Threaded connections standard NPT. F=Flange connections. Inlet and outlet connections are the same type and size. Dimensions are in inches. Weights are in pounds. |
||||||||||||
| HD Series Dimensional Data | ||||||||||||||||
| Horizontal Configurations [Vertical Flow] | ||||||||||||||||
| SIZE | Wt. | CONN. | A | B | C | C1 | D | E | F | G | H | J | ||||
| HD2M | 48 | S | 7.52 | 2.01 | 2 | - | 6.69 | 3.33 | 3.74 | 2.756 | 7.07 | 9.25 | ||||
| HD2L | 60 | S | 9.49 | 2.99 | 2 | 6.69 | 3.33 | 3.74 | 2.756 | 7.07 | 9.25 | |||||
| HD3M | 88 | S | 10.91 | 3.25 | 2.87 | 7.87 | 3.96 | 5.00 | 3.543 | 8.96 | 11.30 | |||||
| HD3L | 111 | S | 13.58 | 4.59 | 2.87 | - | 7.87 | 3.96 | 5.00 | 3.543 | 8.96 | 11.30 | ||||
| HD4M | 132 | S | 10.83 | 4.15 | 3.0 | 7.99 | 4.27 | 6.26 | 4.035 | 10.53 | 12.42 | |||||
| HD4L | 162 | S | 13.39 | 5.43 | 3.0 | - | 7.99 | 4.27 | 6.26 | 4.035 | 10.53 | 12.42 | ||||
| HD5M | 217 | S | 12.48 | 4.55 | 3.5 | - | 8.66 | 5.20 | 6.97 | 5.079 | 12.17 | 15.47 | ||||
| HD5L | 285 | S | 16.54 | 6.57 | 3.5 | - | 8.66 | 5.20 | 6.97 | 5.079 | 12.17 | 15.47 | ||||
| HD6M | 364 | S | 19.96 | 5.79 | 7 | 4 | 15.75 | 6.2 | 8.74 | 5.98 | 14.94 | 17.99 | ||||
| HD6L | 529 | F | 26.93 | 9.27 | 7 | 4 | 15.75 | 7.5 | 8.74 | 5.98 | 16.24 | 17.99 | ||||
| HD7M | 661 | F | 25.08 | 7.70 | 9 | 5.5 | 20.08 | 8.50 | 11 | 7.09 | 19.50 | 22.09 | ||||
| HD7L | 849 | F | 31.89 | 11.10 | 9 | 5.5 | 20.08 | 8.50 | 11 | 7.09 | 19.50 | 22.09 | ||||
| SIZE | Wt. | CONN. | K | L | M | N | o | P | R | S | T | U | ||||
| HD2M | 48 | S | 1 | 5.20 | 10.08 | 2.76 | 1.93 | 1.83 | 3/16 | 0.625 | 0.16 | 0.43x0.59 | ||||
| HD2L | 60 | S | 2 | 6.18 | 12.05 | 4.72 | 1.93 | 1.83 | 3/16 | 0.625 | 0.16 | 0.43×0.59 | ||||
| HD3M | 88 | S | 2 | 6.24 | 12.81 | 4.45 | 1.95 | 1.88 | 3/16 | 0.75 | 0.24 | 0.55x1.10 | ||||
| HD3L | 111 | S | 2.5 | 7.58 | 15.49 | 7.13 | 1.95 | 1.88 | 3/16 | 0.75 | 0.24 | 0.55x1.10 | ||||
| HD4M | 132 | S | 2.5 | 7.99 | 16.02 | 6.34 | 2.36 | 2.25 | 3/16 | 0.875 | 0.24 | 0.55x1.02 | ||||
| HD4L | 162 | S | 3 | 9.27 | 18.58 | 8.90 | 2.36 | 2.25 | 3/16 | 0.875 | 0.24 | 0.55x1.02 | ||||
| HD5M | 217 | S | 4 | 9.19 | 18.76 | 6.89 | 2.50 | 2.40 | 1/4 | 1.125 | 0.24 | 0.55x1.10 | ||||
| HD5L | 285 | S | 4 | 11.22 | 22.81 | 10.94 | 2.50 | 2.40 | 1/4 | 1.125 | 0.24 | 0.55x1.10 | ||||
| HD6M | 364 | S | 5 | 10.81 | 22.40 | 9.06 | 2.93 | 2.76 | 5/16 | 1.375 | 0.39 | 0.79x1.34 | ||||
| HD6L | 529 | F | 6 | 14.31 | 29.37 | 16.02 | 2.93 | 2.76 | 5/16 | 1.375 | 0.39 | 0.79x1.34 | ||||
| HD7M | 661 | F | 6 | 12.83 | 26.81 | 11.69 | 3.27 | 3.15 | 3/8 | 1.562 | 0.39 | 0.79x1.65 | ||||
| HD7L | 849 | F | 8 | 16.24 | 33.62 | 18.50 | 3.27 | 3.15 | 3/8 | 1.562 | 0.39 | 0.79x1.65 | ||||
|
S=Threaded connections standard NPT. F=Flange connections. Inlet and outlet connections are the same type and size. Dimensions are in inches. Weights are in pounds. |
||||||||||||||||





